![]() |
|||
![]() |
|||||||
| Alkaline Battery (Standard) | |||||||
| Model | Size | Size | Voltage | Jacket | Dimension (mm) | Weight | |
| JIS | V | Diameter | Height | g | |||
| LR03 | AAA | UM4 | 1.5 | Metallic Foil / PVC | 10.5 | 44.5 | 11 |
| LR6 | AA | UM3 | 1.5 | Metallic Foil / PVC | 14.5 | 50.5 | 23 |
| LR14 | C | UM2 | 1.5 | Metallic Foil / PVC | 26.2 | 50.0 | 65 |
| LR20 | D | UM1 | 1.5 | Metallic Foil / PVC | 34.2 | 61.5 | 133 |
| 6LR61 | 6LF22 | - | 9 | Metallic Foil | 26.4 x 17.5 x 48.5 | 45 | |
| LR23A | Varta 23A | - | 12 | Metallic Foil | 10.3 | 28.8 | 8 |
| LR27A | Varta 27A | - | 12 | Metallic Foil | 8.0 | 28.8 | 4.5 |
| LR1 | N | UM5 | 1.5 | Metallic Foil | 11.0 | 29.5 | 9 |
| Alkaline Battery (Super Power) | |||||||
| Model | Size | Size | Voltage | Jacket | Dimension (mm) | Weight | |
| JIS | V | Diameter | Height | g | |||
| LR03P | AAA | UM4 | 1.5 | Metallic Foil / PVC | 10.5 | 44.5 | 11 |
| LR06P | AA | UM3 | 1.5 | Metallic Foil / PVC | 14.5 | 50.5 | 23 |
| Alkaline
Button Cell (With Blister Card) |
||||
|
Model No.
|
Nominal Voltage(V) | Nominal Capacity(mAh) | Size(mm) DxH | Weight(g) |
| 1.5V | 15 mAh | 6.8x2.1 | 0.30 | |
|
AG-2
|
1.5V | 27 mAh | 7.9x2.6 | 0.38 |
| 1.5V | 43 mAh | 7.9x3.6 | 0.64 | |
| AG-4 | 1.5V | 22 mAh | 6.8x2.6 | 0.34 |
| AG-5 | 1.5V | 68 mAh | 7.9x5.4 | 0.90 |
| AG-6 | 1.5V | 26 mAh | 9.5x2.1 | 0.55 |
| AG-7 | 1.5V | 45 mAh | 9.5x2.7 | 0.64 |
| AG-8 | 1.5V | 44 mAh | 11.6x2.0 | 0.86 |
| AG-9 | 1.5V | 62 mAh | 9.5x3.6 | 0.88 |
| AG-10 | 1.5V | 80 mAh | 11.6x3.0 | 1.20 |
| AG-11 | 1.5V | 20 mAh | 7.9x2.1 | 0.38 |
| AG-12 | 1.5V | 115 mAh | 11.6x4.2 | 1.60 |
| AG-13 | 1.5V | 160 mAh | 11.6x5.4 | 2.00 |